GGpoker.ca Ontario Festival tournament schedule is underway in Ontario and runs until June 4

GGPoker Ontario Festival May 7 to June 4
Last Updated
May 10, 2023

GGPoker.ca, a premier online poker operator licensed in Ontario, is set to host the biggest poker festival yet in Ontario with 3 million in guaranteed prizepools. The GGPoker Ontario Festival features three different buy-in tiers to suit every bankroll. There is 75k in Leaderboard prizes spread out amongst the three tiers. Series highlights include a $1500 200k GTD Main Event on June 4 as well as another pair of 200k GTD events whose final stage plays on May 28 at 8:30pm in the $525 Mega Mystery Millions and the $500 Ontario Millions High Roller Edition. Check the phased events at the bottom of the schedule for the other big events. Overall, there is a wide variety of buyins across the three tiers with plenty of satellites running to all these events. The Leaderboard prizepool offers impressive value to Ontario poker tournament players to complement an already juicy schedule of action that contains a healthy dose of Bounty/Knockout action.

Full Schedule

DATE DAY ET EVENT BUY-IN GTD

May 7 Sun 15:30 01-H: $250 Timmy H's Bounty Sunday Edition $250 $5,000

May 7 Sun 15:30 01-M: $52.50 Timmy H's Bounty Sunday Edition $52.50 $5,000

May 7 Sun 15:30 01-L: $5.25 Timmy H's Bounty Sunday Edition $5.25 $500

May 7 Sun 17:30 02-H: $210 Bounty Hunters Sunday Big Game $210 $15,000

May 7 Sun 17:30 02-M: $25 Bounty Hunters Sunday Big Game $25 $5,000

May 7 Sun 17:30 02-L: $2.50 Bounty Hunters Mini Big Game $2.50 $500

May 7 Sun 18:00 03-H: $525 CN Tower Sunday Superstack $525 $15,000

May 7 Sun 18:00 03-M: $55 CN Tower Sunday Superstack $55 $5,000

May 7 Sun 18:00 03-L: $5.50 CN Tower Mini Superstack $5.50 $500

May 7 Sun 19:00 04-H: $525 Sunday Bounty King Ontario HR $525 $10,000

May 7 Sun 19:00 04-M: $105 Sunday Bounty King Ontario $105 $15,000

May 7 Sun 19:00 04-L: $10.50 Sunday Bounty King Jr $10.50 $2,500

May 7 Sun 20:00 05-H: $1,050 Sunday Grand $1,050 $10,000

May 7 Sun 20:00 05-M: $150 Sunday Grand $150 $3,000

May 7 Sun 20:00 05-L: $25 Mini Sunday Grand $25 $2,500

May 7 Sun 22:00 06-H: $210 Sunday Heater CN Rail Edition [Bounty Turbo] $210 $5,000

May 7 Sun 22:00 06-M: $25 Sunday Heater CN Rail Edition [Bounty Turbo] $25 $2,500

May 7 Sun 22:00 06-L: $2.50 Mini Heater CN Rail Edition [Bounty Turbo] $2.50 $500

May 7 Sun 23:00 07-H: $250 Festival Saver [Hyper] $250 $2,500

May 7 Sun 23:00 07-M: $50 Festival Saver [Hyper] $50 $2,500

May 7 Sun 23:00 07-L: $10 Festival Saver [Hyper] $10 $500

May 8 Mon 0:00 08-H: $150 Maple Leaf Madness [Bounty Hyper] $150 $5,000

May 8 Mon 0:00 08-M: $25 Maple Leaf Madness [Bounty Hyper] $25 $2,000

May 8 Mon 0:00 08-L: $5.25 Maple Leaf Madness [Bounty Hyper] $5.25 $500

May 8 Mon 16:00 09-H: $250 Timmy H's Bounty Early Edition $250 $4,000

May 8 Mon 16:00 09-M: $52.50 Timmy H's Bounty Early Edition $52.50 $4,000

May 8 Mon 16:00 09-L: $5.25 Timmy H's Bounty Early Edition $5.25 $500

May 8 Mon 18:00 10-H: $525 CN Tower Superstack $525 $8,000

May 8 Mon 18:00 10-M: $55 CN Tower Superstack $55 $4,000

May 8 Mon 18:00 10-L: $5.50 CN Tower Mini Superstack $5.50 $500

May 8 Mon 19:00 11-H: $525 Bounty King Ontario HR $525 $6,000

May 8 Mon 19:00 11-M: $105 Bounty King Ontario $105 $10,000

May 8 Mon 19:00 11-L: $10.50 Bounty King Jr $10.50 $2,000

May 8 Mon 20:00 12-H: $250 Monday Monster Stack $250 $10,000

May 8 Mon 20:00 12-M: $25 Monday Monster Stack $25 $2,500

May 8 Mon 20:00 12-L: $2.50 Mini Monday Monster Stack $2.50 $500

May 8 Mon 22:00 13-H: $210 Monday Heater CN Rail Edition [Bounty Turbo] $210 $2,500

May 8 Mon 22:00 13-M: $25 Monday Heater CN Rail Edition [Bounty Turbo] $25 $2,000

May 8 Mon 22:00 13-L: $2.50 Mini Heater CN Rail Edition [Bounty Turbo] $2.50 $500

May 9 Tue 16:00 14-H: $250 Timmy H's Bounty Early Edition $250 $4,000

May 9 Tue 16:00 14-M: $52.50 Timmy H's Bounty Early Edition $52.50 $4,000

May 9 Tue 16:00 14-L: $5.25 Timmy H's Bounty Early Edition $5.25 $500

May 9 Tue 18:00 15-H: $525 CN Tower Superstack $525 $8,000

May 9 Tue 18:00 15-M: $55 CN Tower Superstack $55 $4,000

May 9 Tue 18:00 15-L: $5.50 CN Tower Mini Superstack $5.50 $500

May 9 Tue 19:00 16-H: $525 Bounty King Ontario HR $525 $6,000

May 9 Tue 19:00 16-M: $105 Bounty King Ontario $105 $10,000

May 9 Tue 19:00 16-L: $10.50 Bounty King Jr $10.50 $2,000

May 9 Tue 20:00 17-H: $250 Tuesday Classic $250 $10,000

May 9 Tue 20:00 17-M: $25 Tuesday Classic $25 $2,500

May 9 Tue 20:00 17-L: $2.50 Mini Tuesday Classic $2.50 $500

May 9 Tue 22:00 18-H: $210 Tuesday Heater CN Rail Edition [Bounty Turbo] $210 $2,500

May 9 Tue 22:00 18-M: $25 Tuesday Heater CN Rail Edition [Bounty Turbo] $25 $2,000

May 9 Tue 22:00 18-L: $2.50 Mini Heater CN Rail Edition [Bounty Turbo] $2.50 $500

May 10 Wed 16:00 19-H: $250 Timmy H's Bounty Early Edition $250 $4,000

May 10 Wed 16:00 19-M: $52.50 Timmy H's Bounty Early Edition $52.50 $4,000

May 10 Wed 16:00 19-L: $5.25 Timmy H's Bounty Early Edition $5.25 $500

May 10 Wed 18:00 20-H: $525 CN Tower Superstack $525 $8,000

May 10 Wed 18:00 20-M: $55 CN Tower Superstack $55 $4,000

May 10 Wed 18:00 20-L: $5.50 CN Tower Mini Superstack $5.50 $500

May 10 Wed 19:00 21-H: $525 Bounty King Ontario HR $525 $6,000

May 10 Wed 19:00 21-M: $105 Bounty King Ontario $105 $10,000

May 10 Wed 19:00 21-L: $10.50 Bounty King Jr $10.50 $2,000

May 10 Wed 20:00 22-H: $250 Wednesday Double Stack $250 $10,000

May 10 Wed 20:00 22-M: $25 Wednesday Double Stack $25 $2,500

May 10 Wed 20:00 22-L: $2.50 Mini Wednesday Double Stack $2.50 $500

May 10 Wed 22:00 23-H: $210 Wednesday Heater CN Rail Edition [Bounty Turbo] $210 $2,500

May 10 Wed 22:00 23-M: $25 Wednesday Heater CN Rail Edition [Bounty Turbo] $25 $2,000

May 10 Wed 22:00 23-L: $2.50 Mini Heater CN Rail Edition [Bounty Turbo] $2.50 $500

May 11 Thu 16:00 24-H: $250 Timmy H's Bounty Early Edition $250 $4,000

May 11 Thu 16:00 24-M: $52.50 Timmy H's Bounty Early Edition $52.50 $4,000

May 11 Thu 16:00 24-L: $5.25 Timmy H's Bounty Early Edition $5.25 $500

May 11 Thu 18:00 25-H: $525 CN Tower Superstack $525 $8,000

May 11 Thu 18:00 25-M: $55 CN Tower Superstack $55 $4,000

May 11 Thu 18:00 25-L: $5.50 CN Tower Mini Superstack $5.50 $500

May 11 Thu 19:00 26-H: $525 Bounty King Ontario HR $525 $6,000

May 11 Thu 19:00 26-M: $105 Bounty King Ontario $105 $10,000

May 11 Thu 19:00 26-L: $10.50 Bounty King Jr $10.50 $2,000

May 11 Thu 20:00 27-H: $250 Thursday Throwdown [Bounty] $250 $10,000

May 11 Thu 20:00 27-M: $25 Thursday Throwdown [Bounty] $25 $2,500

May 11 Thu 20:00 27-L: $2.50 Mini Thursday Throwdown [Bounty] $2.50 $500

May 11 Thu 22:00 28-H: $210 Thursday Heater CN Rail Edition [Bounty Turbo] $210 $2,500

May 11 Thu 22:00 28-M: $25 Thursday Heater CN Rail Edition [Bounty Turbo] $25 $2,000

May 11 Thu 22:00 28-L: $2.50 Mini Heater CN Rail Edition [Bounty Turbo] $2.50 $500

May 12 Fri 16:00 29-H: $250 Timmy H's Bounty Early Edition $250 $4,000

May 12 Fri 16:00 29-M: $52.50 Timmy H's Bounty Early Edition $52.50 $4,000

May 12 Fri 16:00 29-L: $5.25 Timmy H's Bounty Early Edition $5.25 $500

May 12 Fri 18:00 30-H: $525 CN Tower Superstack $525 $8,000

May 12 Fri 18:00 30-M: $55 CN Tower Superstack $55 $4,000

May 12 Fri 18:00 30-L: $5.50 CN Tower Mini Superstack $5.50 $500

May 12 Fri 19:00 31-H: $525 Bounty King Ontario HR $525 $6,000

May 12 Fri 19:00 31-M: $105 Bounty King Ontario $105 $10,000

May 12 Fri 19:00 31-L: $10.50 Bounty King Jr $10.50 $2,000

May 12 Fri 20:00 32-H: $250 Friday Night Fight [Bounty 6-Max] $250 $10,000

May 12 Fri 20:00 32-M: $25 Friday Night Fight [Bounty 6-Max] $25 $2,500

May 12 Fri 20:00 32-L: $2.50 Mini Friday Night Figh [Bounty 6-Max] $2.50 $500

May 12 Fri 22:00 33-H: $210 Friday Heater CN Rail Edition [Bounty Turbo] $210 $2,500

May 12 Fri 22:00 33-M: $25 Friday Heater CN Rail Edition [Bounty Turbo] $25 $2,000

May 12 Fri 22:00 33-L: $2.50 Mini Heater CN Rail Edition [Bounty Turbo] $2.50 $500

May 13 Sat 16:00 34-H: $250 Timmy H's Bounty Early Edition $250 $4,000

May 13 Sat 16:00 34-M: $52.50 Timmy H's Bounty Early Edition $52.50 $4,000

May 13 Sat 16:00 34-L: $5.25 Timmy H's Bounty Early Edition $5.25 $500

May 13 Sat 18:00 35-H: $525 CN Tower Superstack $525 $8,000

May 13 Sat 18:00 35-M: $55 CN Tower Superstack $55 $4,000

May 13 Sat 18:00 35-L: $5.50 CN Tower Mini Superstack $5.50 $500

May 13 Sat 19:00 36-H: $525 Bounty King Ontario HR $525 $6,000

May 13 Sat 19:00 36-M: $105 Bounty King Ontario $105 $10,000

May 13 Sat 19:00 36-L: $10.50 Bounty King Jr $10.50 $2,000

May 13 Sat 20:00 37-H: $250 Saturday Knockout [Bounty] $250 $10,000

May 13 Sat 20:00 37-M: $25 Saturday Knockout [Bounty] $25 $2,500

May 13 Sat 20:00 37-L: $2.50 Mini Saturday Knockout [Bounty] $2.50 $500

May 13 Sat 22:00 38-H: $210 Saturday Heater CN Rail Edition [Bounty Turbo] $210 $2,500

May 13 Sat 22:00 38-M: $25 Saturday Heater CN Rail Edition [Bounty Turbo] $25 $2,000

May 13 Sat 22:00 38-L: $2.50 Mini Heater CN Rail Edition [Bounty Turbo] $2.50 $500

May 14 Sun 15:30 39-H: $250 Timmy H's Bounty Sunday Edition $250 $5,000

May 14 Sun 15:30 39-M: $52.50 Timmy H's Bounty Sunday Edition $52.50 $5,000

May 14 Sun 15:30 39-L: $5.25 Timmy H's Bounty Sunday Edition $5.25 $500

May 14 Sun 17:30 40-H: $210 Bounty Hunters Sunday Big Game $210 $15,000

May 14 Sun 17:30 40-M: $25 Bounty Hunters Sunday Big Game $25 $5,000

May 14 Sun 17:30 40-L: $2.50 Bounty Hunters Mini Big Game $2.50 $500

May 14 Sun 18:00 41-H: $525 CN Tower Sunday Superstack $525 $15,000

May 14 Sun 18:00 41-M: $55 CN Tower Sunday Superstack $55 $5,000

May 14 Sun 18:00 41-L: $5.50 CN Tower Mini Superstack $5.50 $500

May 14 Sun 19:00 42-H: $525 Sunday Bounty King Ontario HR $525 $10,000

May 14 Sun 19:00 42-M: $105 Sunday Bounty King Ontario $105 $15,000

May 14 Sun 19:00 42-L: $10.50 Sunday Bounty King Jr $10.50 $2,500

May 14 Sun 20:00 43-H: $1,050 Sunday Grand $1,050 $10,000

May 14 Sun 20:00 43-M: $150 Sunday Grand $150 $3,000

May 14 Sun 20:00 43-L: $25 Mini Sunday Grand $25 $2,500

May 14 Sun 22:00 44-H: $210 Sunday Heater CN Rail Edition [Bounty Turbo] $210 $5,000

May 14 Sun 22:00 44-M: $25 Sunday Heater CN Rail Edition [Bounty Turbo] $25 $2,500

May 14 Sun 22:00 44-L: $2.50 Mini Heater CN Rail Edition [Bounty Turbo] $2.50 $500

May 14 Sun 23:00 45-H: $250 Festival Saver [Hyper] $250 $2,500

May 14 Sun 23:00 45-M: $50 Festival Saver [Hyper] $50 $2,500

May 14 Sun 23:00 45-L: $10 Festival Saver [Hyper] $10 $500

May 15 Mon 0:00 46-H: $150 Maple Leaf Madness [Bounty Hyper] $150 $5,000

May 15 Mon 0:00 46-M: $25 Maple Leaf Madness [Bounty Hyper] $25 $2,000

May 15 Mon 0:00 46-L: $5.25 Maple Leaf Madness [Bounty Hyper] $5.25 $500



PHASE EVENTS

May 14 Sun 17:00 $25 GGMasters Special Edition $25 $25,000

May 14 Sun 20:30 $5 Ontario Mini MILLION$ [Final Day] $5 $25,000

May 14 Sun 20:30 $5.25 Mystery Mini MILLION$ [Final Stage] $5.25 $25,000

May 21 Sun 17:00 $150 GGMasters Ontario Festival 2023 $150 $75,000

May 21 Sun 20:30 $50 Ontario MILLION$ Festival Celebration [Final Day] $50 $100,000

May 21 Sun 20:30 $52.50 Mystery MILLION$ Festival Edition [Final Stage] $52.50 $100,000

May 28 Sun 17:00 $1,050 GGMasters Festival High Roller $1,050 $100,000

May 28 Sun 20:30 $500 Ontario MILLION$ High Rollers Edition [Final Day] $500 $200,000

May 28 Sun 20:30 $525 Mega Mystery MILLION$ [Final Stage] $525 $200,000

June 4 Sun 17:00 $1,500 GGOF 2023 Main Event $1,500 $200,000

June 4 Sun 20:30 $50 Ontario MILLION$ Mini Main Event [Day 2] $50 $100,000

June 4 Sun 20:30 $210 Mystery MILLION$ Festival Closer [Final Stage] $210 $100,000


Sign up to GGPoker.ca today and get in on the action.


Every site featured here is licensed & regulated by iGaming Ontario and the Alcohol and Gaming Commission of Ontario.

Ontario ConnexOntario Help Line
1-866-531-2600
Please Gamble Responsibly

Ryan Fisler
Ryan Fisler

Ryan is a poker enthusiast and entrepreneur currently living in Kingston, Ontario.

Back to Newsfeed